Log In
Don't have an account yet?
Sign Up
Forgotten Password
Why do we display adverts? The advertisements supplied by our carefully selected sponsors enable us to host and support the company data we share with our free members.
Simply enter your email address below and we will send you an email when the company files any documents or there is a change to their credit report.
We require your email address in order to send you alerts by email. You can unsubscribe at any time.
You will receive email updates when this company's information changes.
You can choose which alerts you receive and can unsubscribe at any time.
Your plan will start immediately and the time remaining on your existing plan will be refunded
Yes, upgrade to Lite
166,
Chobham Road,
Ascot,
Berkshire,
SL5 0HU
MODULE LENDING LLP
Other
Company is dissolved
28 July 2016
-
Accounts information not available
For a full in-depth analysis on each of these directors, click any of the links below
| Name | Role | Date Of Birth | Appointed |
|---|---|---|---|
| Mrs Susan Mary Chope | LLP Member | ||
| Mr John Norman Chope | LLP Member | ||
| Mrs Muriel Marks | LLP Member | ||
| Mr Graham Edward Porter | LLP Member | ||
| Mr Steven William Kendall | LLP Member | ||
| Mrs Susannah Judith Jacobs | LLP Member | ||
| Mr Barry Keith Jacobs | LLP Member | ||
| Mr Guy John Schwinge | LLP Member | ||
| Mrs Jane Tracey Marie Evans | LLP Member | ||
| Mr Stephen Wilfred Williams | LLP Member | ||
| Mr James Gerard Rafferty | LLP Member | ||
| Mr Priyesh Harikrishna Patel | LLP Member | ||
| Mrs Rupal Shah | LLP Member | ||
| Mrs Nehal Shishir Vora | LLP Member | ||
| Mrs Susan Denise Malthouse | LLP Member | ||
| Mrs Helen Rae Baker | LLP Member | ||
| Mr Sanjeev Shah | LLP Member | ||
| Mrs Neelpa Priyesh Patel | LLP Member | ||
| Mr Shishir Suresh Vora | LLP Member | ||
| Mr Robert Trefny | LLP Member | ||
| Mr Matthew Benedict Evans | LLP Designated Member | ||
| Mr Douglas Richard Spacey | LLP Designated Member |
| Name |
|---|
Create a free account to unlock this company's full accounts
| Accounts |
|---|
| Cash |
| Net Worth |
| Total Current Liabilities |
| Total Current Assets |